ViveImpact: The Inter-University Network for Sustainable Development and Disaster Risk Management
Transform Education, Drive Change!
ViveImpact is an initiative that connects universities committed to innovation and social impact. Through this inter-university network, we promote education as the driving force behind Sustainable Development (SD) and Disaster Risk Management (DRM) in the Americas.


🌍 An Ecosystem of Innovation and Collaboration
It is not just an academic network; it is a field for action where universities, governments, NGOs, and businesses work together to develop solutions to major global challenges. With a Freemium access model, participating institutions can:
Be part of strategic initiatives.
Foster student leadership.
Connect with key actors in sustainability and digital education.
Exclusive Opportunities for Universities
International Event in Washington, D.C.: Exhibition of projects at the OAS headquarters (October 2025).
Vive con Esperanza Award: Recognition for the best university programs with regional impact.
Role as a Base University: Preferential access to global initiatives and international funding.
Internship and Training Program: Opportunities for undergraduate and graduate students to work on real projects in technology, communication, and community development.
Key Benefits
✅ International Visibility: Participation in forums with government and international cooperation leaders.
✅ Strategic Networking: Connection with key organizations in education, technology, and sustainability.
✅ Cutting-Edge Technology: Integration of AI, Blockchain, and digital tools in educational projects.
✅ Funding Opportunities: Access to investment programs to scale university projects.
International Visibility
Strategic Networking
Cutting-Edge Technology
Funding Opportunities
ViveImpact Plans Comparison
Features / Benefits | Freemium | Premium | Gold |
---|---|---|---|
Access to ViveImpact Hub Platform | Basic access to resources & community | Advanced tools & reports | Customized dashboard & analytics |
Research Groups & Publications | Limited-scope research participation | Leadership in collaboration networks | Co-creation of exclusive research with continental exposure |
Participation in the Continental Rally | Integration of partner schools to support projects and showcase initiatives | Strategic collaboration & Co-development of impactful projects with measurable outcomes | Strategic representation & customized initiatives |
Participation in Forest Lovers | Integration of partner schools to support projects and showcase initiatives | Strategic collaboration & Co-development of impactful projects with measurable outcomes | Strategic representation & customized initiatives |
Internships & Student Engagement | Basic internship opportunities | Priority access to key projects with high visibility | Direct integration into high-impact initiatives |
Joint Certifications | Not Included | Joint Certifications to Schools | Vive con Esperanza Seal to the University in a Public Event |
Networking with Key Stakeholders | Participation in Podcasts | Partnership opportunities with key stakeholders through shared Podcasts | Customized shared Podcasts |
Events & Exhibitions | Participation in events through Partner Schools | Participation in key events through Direct Invitation | Own exhibition space & speaking opportunities |
Funding for University Projects | Not included | Access to funding opportunities | Priority access & tailored grant advisory |
Visibility & Media Exposure | Basic exposure in community forums | Success stories highlighted in ViveImpact | Continental PR strategy & branding support |
Cutting-Edge Technology Integration | Not included | Limited access to innovation tools | Full integration & custom development solutions |
COSTS | Free | USD 4900/year | USD 25000 |
